Recorded performance data indicates alert price vs. high.
Alert Date | Stock | Alert Price | Exit Date | Exit Price | Return |
---|---|---|---|---|---|
02/03 | QQQ | $0.80 | 02/03/23 | $0.01 | -99% |
01/27 | QQQ | $0.82 | 01/27/23 | $4.21 | 413% |
01/13 | QQQ | $0.70 | 01/13/23 | $0.80 | 14% |
01/06 | QQQ | $0.75 | 01/06/23 | $1.92 | 156% |
12/16 | META | $0.70 | 12/16/22 | $1.21 | 73% |
12/16 | QQQ | $0.43 | 12/16/22 | $0.71 | 65% |
12/09 | QQQ | $0.80 | 12/09/22 | $2.08 | 160% |
12/02 | QQQ | $0.55 | 12/02/22 | $0.01 | -98% |
11/25 | QQQ | $0.38 | 11/25/22 | $0.57 | 50% |
11/11 | QQQ | $1.02 | 11/11/22 | $0.01 | -99% |
11/04 | QQQ | $0.70 | 11/04/22 | $3.90 | 457% |
10/28 | AMZN | $1.40 | 10/28/22 | $5.95 | 325% |
10/28 | QQQ | $0.40 | 10/28/22 | $0.01 | -98% |
10/21 | QQQ | $1.02 | 10/21/22 | $1.56 | 53% |
10/14 | QQQ | $1.05 | 10/14/22 | $7.69 | 632% |
09/23 | AAPL | $0.68 | 09/23/22 | $1.48 | 118% |
09/23 | AAPL | $0.55 | 09/23/22 | $1.48 | 169% |
09/09 | QQQ | $0.51 | 09/09/22 | $0.01 | -98.04% |
09/02 | QQQ | $0.86 | 09/02/22 | $6.42 | 646.51% |
08/26 | QQQ | $1.28 | 08/26/22 | $1.76 | 37.50% |
Check out our suite of trading websites designed to help generate profit for any type of trader or portfolio.